上個月,WPC無線充電聯盟發布2018年無線充全球調研,調查顯示無線充電技術的消費者采納率顯著增長,與去年進行的類似調查結果相比,此次調查表明消費者對于無線充電技術有著廣泛興趣。
5月份充電頭網報導了WPC會員的數量,共計557家,據充電頭網最新統計,到2018年6月份已增至588家,環比增長5.6%。
以下是WPC最新的會員名單目錄(截止到2018年6月30日):
| 1 | 3M |
| 2 | 70mai?Co.,?Ltd. |
| 3 | A.K.?Stamping?Co.,?Ltd. |
| 4 | Ablelink?Electronics,?Ltd. |
| 5 | Acoustmax?International?Co.,?Ltd. |
| 6 | ACV?GmbH |
| 7 | Adonit?Co.,?Ltd. |
| 8 | Advanced?Wireless?&?Antenna?INC. |
| 9 | Aevoe,?Inc. |
| 10 | Aircharge |
| 11 | ALAC?Elektrik-Mechanik-Vertrieb?GmbH |
| 12 | Alfatronix?Ltd. |
| 13 | Algoltek,?Inc. |
| 14 | Allion?Labs,Inc. |
| 15 | ALOGIC?Corporation?Pty?Ltd. |
| 16 | Alticom?Automotive?Co.,?Ltd. |
| 17 | Amotech?Co.,?Ltd. |
| 18 | Amphenol?Tecvox |
| 19 | Anecoo?Technology?Holding?Co.?Ltd. |
| 20 | Anhui?Lanpeng?Micro?Electric?Tech?Com.?Ltd. |
| 21 | Anker?Innovations?Limited |
| 22 | Annex?Products |
| 23 | Apple?Inc. |
| 24 | Aprotech?Co.,?Ltd. |
| 25 | Aptiv |
| 26 | Aquil?Star?Precision?Industrial?(Shenzhen)?Co.,?Ltd. |
| 27 | Asian?Power?Devices,?Inc. |
| 28 | Astronics?Advanced?Electronic?Systems?Corp. |
| 29 | ASUSTek?Computer?Inc. |
| 30 | Atomi,?Inc. |
| 31 | Aukey?International?Limited |
| 32 | AVID?Technologies?Inc. |
| 33 | Avnera?Corporation |
| 34 | Bachmann?Systems?GmbH?&?Co.,?KG |
| 35 | Beijing?InvisPower?Co.,?Ltd. |
| 36 | Beijing?Miiiw?Technology?Co.,?Ltd. |
| 37 | Beijing?Yucheng?Technology?Co.,?Ltd. |
| 38 | Belkin?Electronics?(Changzhou)?Co.,?Ltd. |
| 39 | Belkin?International,?Inc |
| 40 | BEZALEL?Inc. |
| 41 | Blue-Two?Electronics?Ltd. |
| 42 | Boeone?Technology?(Shenzhen)?Co.,?Ltd. |
| 43 | Bostar?Technology?Inc. |
| 44 | Brandstand?Products |
| 45 | Broadcom?Corporation |
| 46 | BROS&COMPANY,?Inc. |
| 47 | Bureau?Veritas |
| 48 | Bury?GmbH?&?Co.?KG |
| 49 | Butterfly?Network,?Inc. |
| 50 | Byrne?Electrical?Specialists,?Inc. |
| 51 | Canon?Inc. |
| 52 | CAR?MATE?Mfg.?Co.,?Ltd. |
| 53 | CCA?Designing?&?Manufacturing?Ltd. |
| 54 | CE?Link?Limited |
| 55 | CEC-?Comunica??es?e?Computadores?SA |
| 56 | Celfras?Semiconductor?Inc. |
| 57 | Cellular?Italia?SPA |
| 58 | Cetecom?GmbH |
| 59 | Changchun?Liming?Science?and?Technology?Development?Co.,?Ltd. |
| 60 | Changzhou?Cable-Link?Electronics?Co.,?Ltd. |
| 61 | Changzhou?Honor?Electronic?Co.,?Ltd. |
| 62 | Channel?Well?Technology?Co.,?Ltd. |
| 63 | Chargifi?Limited |
| 64 | Chemtronics |
| 65 | China?Academy?of?Telecommunication?Research?of?MIIT?(CAICT) |
| 66 | China?Electronics?Standardization?Institute |
| 67 | China?Etech?Groups,?Inc. |
| 68 | China?Network?Corporation?Limited |
| 69 | China?Ruilong?Technology?Co.,?Ltd. |
| 70 | CHUBU?Electric?Power?Co.,?Inc. |
| 71 | Chun?Lam?Group?(International)?Limited |
| 72 | CMS?Electracom?Pty?Ltd. |
| 73 | Conéctatealaire?Cia.?Ltd. |
| 74 | Contac?Cable?Industrial?Limited |
| 75 | Continental?Automotive |
| 76 | ConvenientPower |
| 77 | Copo?Microelectronics?(Nanjing)?Co.,?Ltd. |
| 78 | Corsair?Memory,?Inc. |
| 79 | CPC?Co.,?Ltd. |
| 80 | CYD?Electronics?(Shenzhen)?Co.,?Ltd. |
| 81 | Cygnett?Pty?Ltd. |
| 82 | Cyntec?Co.,?Ltd. |
| 83 | Cypress?Semiconductor?Corporation |
| 84 | CYSPO?Technology?(Shenzhen)?Co.,?Ltd. |
| 85 | Datalogic?ADC?srl |
| 86 | DATAplus?Supplies,?Inc. |
| 87 | De'Longhi?Group |
| 88 | Dell?Inc. |
| 89 | Denso?Corporation |
| 90 | Dialog?Semiconductor |
| 91 | Ding?RongXin?Electronic?and?Technology?Co.,?Ltd. |
| 92 | DMAC?International?Co.,?Ltd. |
| 93 | Dong?Guan?Mercury?Home?Appliance?Products?Ltd. |
| 94 | Dong?Guan?Superior?Communications?Co.,?Ltd. |
| 95 | Dongguan?City?Huge?Sun?Lighting?Co.,?Ltd. |
| 96 | Dongguan?Aohai?Technology?Co.,?Ltd. |
| 97 | Dongguan?Arun?Industrial?Co.?Ltd. |
| 98 | Dongguan?Baolaipo?Plastic?Electronics?Co.,?Ltd. |
| 99 | Dongguan?Chuanglong?Electronics?Limited |
| 100 | Dongguan?City?JiangHan?Electronics?Co.,?Ltd. |
| 101 | Dongguan?City?Jieshuai?Electronic?Co.,?Ltd. |
| 102 | Dongguan?City?Yongxin?Da?Plastic?Gift?Co.?Ltd. |
| 103 | DongGuan?Elec?Electronic?Co.,?Ltd. |
| 104 | Dongguan?Green?Power?One?Co.,?Ltd. |
| 105 | Dongguan?Guancheng?Precision?Plastic?Manufacturing?Co.,?Ltd. |
| 106 | Dongguan?Huiyan?Electronic?Co.,?Ltd. |
| 107 | Dongguan?HYX?Industrial?Co.,?Ltd. |
| 108 | Dongguan?IRice?Electronics?Development?Co.,?Ltd. |
| 109 | Dongguan?Kington?Electronic?Technology?Co.?Ltd. |
| 110 | Dongguan?Lontion?Industrial?Co.,?Ltd. |
| 111 | DongGuan?NVT?Technology?Co.,?Ltd. |
| 112 | DongGuan?Puxu?Industrial?Co.,?Ltd. |
| 113 | Dongguan?Ronghe?Electronic?Co.,?Ltd. |
| 114 | Dongguan?Shirui?Battery?Co.,?Ltd. |
| 115 | DongGuan?Skytech?Creations?Manufacturing?Limited |
| 116 | Dongguan?Superduper?Group?Co.,?Ltd. |
| 117 | Dongguan?Trangjan?Industrial?Co.,?Ltd. |
| 118 | Dongguan?Turnmax?Electronic?Co.,?Ltd. |
| 119 | Dongguan?Tyjin?Electronics?Co.,?Ltd. |
| 120 | Dongguan?Wiiki-Tech?Electronic?Co.,?Ltd. |
| 121 | Dongguan?Woxing?Electronic?Technology?Co.,?Ltd. |
| 122 | Dongguan?Yellowknife?Industrial.,?Ltd. |
| 123 | Dongguan?Zofine?Industrial?Co.,?Ltd. |
| 124 | DongYang?E&P?Inc. |
| 125 | Dubang?Technology?Co.,?Limited |
| 126 | E?&?E?Magnetic?Products |
| 127 | E-Charging,?Inc. |
| 128 | E-Link?Technology?Co.,?Ltd. |
| 129 | E-sense?Technology?Co.,?Ltd. |
| 130 | E.G.O.?Elektro-Ger?tebau?GmbH |
| 131 | Eggtronic?Engineering?SRL |
| 132 | EGLO?Leuchten?GmbH |
| 133 | Elecom?Co.,?Ltd. |
| 134 | eMoMo?Technology?Co.,?Ltd. |
| 135 | ENE?Technology,?Inc. |
| 136 | ESI?Cases?&?Accessories |
| 137 | ETRI?(Electronics?and?Telecommunications?Research?Institute) |
| 138 | Fab-chain?Service?Co.,?Ltd. |
| 139 | Fan?Zheng?Zhou?Technology?Company?Limited |
| 140 | Fashion-Wire?Technology?Co.,?Ltd. |
| 141 | FIT?-?Foxconn?Interconnect?Technology |
| 142 | Flex |
| 143 | FLI?Charge,?Inc. |
| 144 | FLIR?Belgium?BVBA |
| 145 | Formica?Corporation |
| 146 | Foryou?Multimedia?Electronics?Co.,?Ltd. |
| 147 | FSC?Co.,?Ltd. |
| 148 | Fujian?Nanping?Nanfu?Battery?Co.,?Ltd. |
| 149 | Fullink?Technology?Co.,?Ltd. |
| 150 | Fulton?Innovation |
| 151 | Gaoyi?Tech?Limited |
| 152 | Gazelab,?Inc. |
| 153 | GCteq?Wireless?(Shenzhen)?Co.?Ltd. |
| 154 | General?Motors?Company |
| 155 | Generalplus?Technology,?Inc. |
| 156 | Ghostek?LLC |
| 157 | Gigastone?Corporation |
| 158 | Google,?LLC |
| 159 | Gopod?Group?Holding?Limited |
| 160 | Gourmandise,?Inc. |
| 161 | Granite?River?Labs |
| 162 | Group?Dekko,?Inc. |
| 163 | Guangdong?Cellularlink?Electronic?Incorporated?Company |
| 164 | Guangdong?Gadmei?Intelligent?Technology?Co.,?Ltd. |
| 165 | Guangdong?Pineng?Industrial?Co.,?Ltd. |
| 166 | Guangdong?Pisen?Electronics?Co.,?Ltd. |
| 167 | Guangdong?Zhuangzheng?Electronic?Technology?Corp.?Ltd. |
| 168 | Guangzhou?GuoJu?Electronic?Co.,?Ltd. |
| 169 | Guangzhou?Havit?Technology?Co.,?Ltd. |
| 170 | Guangzhou?Hebit?Technology?Co.,?Ltd. |
| 171 | Guangzhou?Huihuang?Electronics?Co.,Ltd. |
| 172 | Guangzhou?Moke?Electronic?Technology?Co.,Ltd |
| 173 | GuanYu?(Shenzhen)?Electronic?Technology?Co.,?Ltd. |
| 174 | Gyeongbuk?Technopark |
| 175 | Habitex?Corporation |
| 176 | Haier?Group |
| 177 | Halo?Microelectronics?Co.,?Ltd. |
| 178 | Hama?GmbH?&?Co.?KG |
| 179 | Hamedata?Technology?Co.,?Limited |
| 180 | Handeholder?Products,?Inc. |
| 181 | Hangtai?Industrial?International?Co.,?Ltd. |
| 182 | Hangzhou?Lin'An?Techrun?Electronics?Co.,?Ltd. |
| 183 | Hank?Electronics?Co.,?Ltd. |
| 184 | HengFeng?Technology?Ltd. |
| 185 | Hitachi-LG?Data?Storage,?Inc. |
| 186 | HMD?Global?Oy |
| 187 | Holtek?Semiconductor,?Inc. |
| 188 | Honinn?Technology?Co.,?Ltd. |
| 189 | Hosiden?Corporation |
| 190 | HP?Inc. |
| 191 | HTC?Corporation |
| 192 | HUADA?Semiconductor?Co.,?Ltd. |
| 193 | Huawei?Technologies?Co.,?Ltd. |
| 194 | Hui?Zhou?JIMI?Wireless?Charging?Technology?Co.,?Ltd. |
| 195 | Huizhou?BYD?Electronic?Co.?Ltd. |
| 196 | Huizhou?Speed?Wireless?Technology?Co.,?Ltd. |
| 197 | Hunan?Newsmy?IOV?Technology?Co.,?Ltd. |
| 198 | Hypercel?Corp. |
| 199 | iconBIT?Limited |
| 200 | IKEA?of?Sweden?AB |
| 201 | ikisspower?LLC |
| 202 | IMAGIS?Technology |
| 203 | Incipio,?LLC |
| 204 | Infineon?Technologies?AG |
| 205 | Innotek?Electronics?Limited |
| 206 | INPUT?Technology?(Shenzhen)?Co.,?Ltd. |
| 207 | Integrated?Device?Technology,?Inc. |
| 208 | Intertek?Group |
| 209 | Ion?Audio,?LLC |
| 210 | ION360?Imaging?Limited |
| 211 | iOttie,?Inc. |
| 212 | IPAN?IPAN |
| 213 | Jeckson?Electric?Co.?Ltd. |
| 214 | Jem?Accessories?Inc. |
| 215 | Jenmart?Industrial?(HK)?Co.,?Limited |
| 216 | Jiangsu?Tenwei?Electronic?Co.,?Ltd. |
| 217 | Jiangyin?Wonder?Elecronic?Co.?Ltd. |
| 218 | JKA?Corporation |
| 219 | JoinSoon?electronics?MFG?Co,?Ltd. |
| 220 | Keytech?Intelligent?Technologies?Limited |
| 221 | KHvatec?Co.?Ltd. |
| 222 | Kinetic?Technologies,?Inc. |
| 223 | Kintec?Digital?Co.,?Ltd. |
| 224 | Knowmax?Technology?Ltd. |
| 225 | Komatech?Co.,?Ltd. |
| 226 | Koninklijke?Philips?N.V. |
| 227 | Kosteel?Co.,?Ltd. |
| 228 | Kronegger?GmbH |
| 229 | KTC?(Korea?Testing?Certification) |
| 230 | Kube?Systems |
| 231 | Kwong?Ming?Electrical?Manufactory?Limited |
| 232 | Laird?Dabendorf?GmbH |
| 233 | LAltitude?Ltd. |
| 234 | LeadingUI?Co.?Ltd. |
| 235 | LEEMEN?Co.,?Ltd. |
| 236 | Leggett?&?Platt |
| 237 | Legrand?France |
| 238 | Len?Cheng?Electronics?Co.,?Ltd. |
| 239 | Lenovo?(United?States),?Ltd. |
| 240 | LG?Electronics,?Inc. |
| 241 | Liangang?Optoelectronic?Technology?Co.,?Ltd. |
| 242 | Limitless?Innovations,?Inc. |
| 243 | Logitech,?Inc. |
| 244 | Lotus?Manufacturing?Co.,?Ltd. |
| 245 | Lucent?Trans?Electronics?Co.,?Ltd. |
| 246 | Luxshare-ICT?Inc. |
| 247 | MAPS,?Inc. |
| 248 | Master?Hill?Electric?Wire?&?Cable?Co.?Ltd |
| 249 | Maxell,?Ltd. |
| 250 | Maxic?Technology?Corporation |
| 251 | Med-El?Elektromedizinische?Gerate?Gesellschaft?m.b.H. |
| 252 | MediaTek |
| 253 | Megatrend?Electronics?Co.,?Ltd. |
| 254 | MeiShunHe?Electronic?Limited |
| 255 | MEIZU?Technology?Co.,?Ltd. |
| 256 | Merry?Electronics?Co.,?Ltd. |
| 257 | Metaboards?Limited |
| 258 | Micro-star?Int'l?Co.,?Ltd. |
| 259 | Microchip?Technology,?Inc. |
| 260 | Micropross |
| 261 | Microtips?Technology,?Inc. |
| 262 | Miezo?Inc. |
| 263 | Mingjin?Technology?Group?Ltd. |
| 264 | Mingtel?Inc.?DBA?Azpen?Innovation |
| 265 | MINIBATT |
| 266 | Mobelisk?Group,?LLC |
| 267 | Momax?Technology?(HK)?Ltd. |
| 268 | Moment?Inc. |
| 269 | Monoeric?International?Co.,?Ltd. |
| 270 | mophie?LLC |
| 271 | MTG?Co.,?Ltd. |
| 272 | Multiway?Industries?(HK)?Ltd. |
| 273 | MUV?Technology?(Shenzhen)?Co.,?Ltd. |
| 274 | Nanchang?Innotech?Technology?Co.,?Ltd. |
| 275 | Neosen?Energy?LLC |
| 276 | New?Snow?Electronic?Technology?Co.,?Ltd |
| 277 | NewEdge?Technologies,?Inc. |
| 278 | Newscon?Corporation |
| 279 | Ninestar?Corporation |
| 280 | Ningbo?Wenergy?Technology?Corporation?Limited |
| 281 | Nitz?Engineering?GmbH |
| 282 | nok9 |
| 283 | Nokia?Corporation |
| 284 | Nolii,?Ltd. |
| 285 | Nomad?Goods |
| 286 | NTS |
| 287 | NuCurrent?Inc. |
| 288 | NuVolta?Technologies,?Inc. |
| 289 | Nuvoton?Technology?Corporation |
| 290 | NXP?B.V. |
| 291 | Ocean?Top?Holdings?Limited |
| 292 | Omron?Automotive?Electronics?Korea?Co.,?LTd. |
| 293 | ON?Semiconductor |
| 294 | Orbitsound?Ltd. |
| 295 | |
| 296 | Otter?Products,?LLC |
| 297 | Panasonic?Corporation |
| 298 | paragon?AG |
| 299 | Parrot?Drones?SAS |
| 300 | PDQI?Technology?Ltd. |
| 301 | PGA?Co.,?Ltd. |
| 302 | Pincraft?Engineering?Inc. |
| 303 | PN?Telecom |
| 304 | Poeces?Audio?Co.,?Ltd. |
| 305 | Power?Cast?Co.,?Ltd. |
| 306 | Power?System?Electronic?Technology?Co.,?Ltd. |
| 307 | Power7?Technology?(Dong?Guan)?Co.,?Ltd |
| 308 | Powermat?Technologies?Ltd. |
| 309 | PowerSphyr,?Inc. |
| 310 | Powersquare?India?Pvt.?Ltd. |
| 311 | Powertech?Industrial?Co.,?Ltd. |
| 312 | Premier?Accessory?Group,?LLC |
| 313 | Primax?Electronics?Ltd. |
| 314 | Pro-Com?Products?Inc. |
| 315 | Qisda?Corporation |
| 316 | Qualcomm?Incorporated |
| 317 | Quality?Trust?Japan?Co.,?Ltd. |
| 318 | RAPA?(Korea?Radio?Promotion?Association) |
| 319 | Razer?Inc. |
| 320 | Regal?Allied?International?Limited |
| 321 | RFA?Brands?LLC,?dba?myCharge |
| 322 | RITS?Electronics?(Shenzhen)?Co.,?Ltd. |
| 323 | Robert?Bosch?GmbH |
| 324 | ROHM?Co.,?Ltd. |
| 325 | Salcomp?Plc |
| 326 | Salom?Electric?(Xiamen)?Co.,?Ltd. |
| 327 | Samsung?Electro-Mechanics?Co.?Ltd. |
| 328 | Samsung?Electronics |
| 329 | Schneider-?Electric |
| 330 | Scosche?Industries?Inc. |
| 331 | Semtech?Corporation |
| 332 | Seoyon?Electronics |
| 333 | Setpoint?Medical |
| 334 | SGS?Group?Management?Ltd. |
| 335 | Shanghai?Chushan?Technology?Co.,?Ltd. |
| 336 | Shanghai?Deman?Electronics?Technology?Co.,?Ltd. |
| 337 | Shanghai?LinePrinting?Materials?Co.,?Ltd. |
| 338 | Shanghai?Magway?Magnetic?Co.,?Ltd. |
| 339 | Shanghai?Zhulu?Electronic?Technology?Co.,?Ltd. |
| 340 | Shaoxing?Prolux?Lighting?Co.,?Ltd. |
| 341 | Shenzhen?Ailaika?Electronic?Technology?Co.,?Ltd. |
| 342 | Shenzhen?Annaijia?Electronics?Co.,?Ltd. |
| 343 | Shenzhen?Ansma?Wireless?Charging?Technology?Co.,?Ltd. |
| 344 | Shenzhen?Aodehong?Electronic?Technology?Co.,?Ltd. |
| 345 | Shenzhen?Auguste?Electronic?Technology?Co.,?Ltd. |
| 346 | Shenzhen?AZT?Technology?Co.,?Ltd. |
| 347 | Shenzhen?Baijunda?Electronic?Co.,?Ltd. |
| 348 | Shenzhen?Baojia?Battery?Technology?Co.?Ltd. |
| 349 | Shenzhen?Bee?Electronic?Co.,?Ltd. |
| 350 | Shenzhen?Benarlee?Technology?Co.,?Ltd. |
| 351 | Shenzhen?Besiter?Power?Bank?Co.?Ltd. |
| 352 | Shenzhen?Besky?Electronic?Technology?Co.,?Ltd. |
| 353 | Shenzhen?Bestart?Technology?Co.,?Ltd. |
| 354 | Shenzhen?BJX?Industrial?Development?Co.,?Ltd. |
| 355 | Shenzhen?Blande?Technology?Co.,?Ltd. |
| 356 | Shenzhen?Blue?Times?Technology?Co.,?Ltd. |
| 357 | Shenzhen?BNY?Industrial?Co.,?Ltd. |
| 358 | Shenzhen?Cager?Digital?Technology?Co.,?Ltd. |
| 359 | Shenzhen?Canpow?Technology?Co.,?Ltd. |
| 360 | Shenzhen?Canty?Technology?Co.,?Ltd |
| 361 | Shenzhen?Champion?Industry?Co.,?Ltd. |
| 362 | Shenzhen?Cheng?Hui?Da?Electronics?Co.,?Ltd. |
| 363 | Shenzhen?Chic?Electrics?Co.,?Ltd. |
| 364 | Shenzhen?Chipsvision?Microelectronics?Co.?Ltd. |
| 365 | Shenzhen?Clever?Bright?IMP.?&?EXP.?Co.?Ltd. |
| 366 | Shenzhen?Comp?Electronics?Co.,?Ltd. |
| 367 | ShenZhen?Cstar?Electronic?Tech.?Co.,?Ltd. |
| 368 | Shenzhen?DAK?Technology?Co.,?Ltd. |
| 369 | Shenzhen?DBK?Electronics?Co.,?Ltd. |
| 370 | Shenzhen?Digtec?Technology?Co.,?Ltd. |
| 371 | Shenzhen?Dingshang?Times?Technology?Co.,?Ltd. |
| 372 | Shenzhen?DNS?Industries?Co.,?Ltd. |
| 373 | Shenzhen?DOKE?Electronic?Co.,?Ltd. |
| 374 | Shenzhen?DongShengXuRi?Electronic?Technology?Co.,?Ltd. |
| 375 | Shenzhen?DOTOP?Electronics?Co.,?Ltd. |
| 376 | Shenzhen?DXR?Electronic?Technology?Co.,?Limited |
| 377 | Shenzhen?ECOOS?Energy?Technology?Co.,?Ltd. |
| 378 | Shenzhen?EPQI?Technology?Co.,?Ltd. |
| 379 | Shenzhen?Esorun?Technology?Co.,?Ltd. |
| 380 | Shenzhen?Everplus?Technology?Co.,?Ltd. |
| 381 | Shenzhen?Ewoo?technology?Co.,?Limited |
| 382 | Shenzhen?Fangji?Technology?Co.,?Ltd. |
| 383 | Shenzhen?Fangxin?Technology?Co.,?Ltd. |
| 384 | Shenzhen?Fenda?Technology?Co.,?Ltd. |
| 385 | Shenzhen?Firstar?Battery?Co.,?Ltd. |
| 386 | Shenzhen?Funxim?Innovation?Technology?Co.,?Ltd. |
| 387 | Shenzhen?Future?Charger?Technology?Co.?Ltd. |
| 388 | Shenzhen?Gaoshiyuan?Technology?Co.,?Limited |
| 389 | Shenzhen?Geekbuy?E-Commerce?Limited |
| 390 | Shenzhen?Global?Electronic?Technology?Co.,?Ltd. |
| 391 | Shenzhen?Globalegrow?E-Commerce?Co.,?Ltd. |
| 392 | Shenzhen?Golf?&?Feihuang?Technology?Co.,?Ltd. |
| 393 | Shenzhen?Goodwin?Technology?Co.,?Ltd. |
| 394 | Shenzhen?Green?Fish?Technology?Co.,?Ltd. |
| 395 | Shenzhen?Ground?Enterprises?Co.,?Ltd. |
| 396 | Shenzhen?Hali-Power?Industrial?Co.,?Ltd. |
| 397 | Shenzhen?Hello?Tech?Energy?Co.,?Ltd. |
| 398 | Shenzhen?Hongkoo?Intelligent?Technology?Co,?Ltd |
| 399 | Shenzhen?Hongzhipu?Technology?Co.,?Ltd. |
| 400 | Shenzhen?Honor?Electronics?Co.,?Ltd. |
| 401 | Shenzhen?Hopwin?Electronic?Material?Co.,?Ltd. |
| 402 | Shenzhen?Huani?Electronics?Co.,?Ltd. |
| 403 | Shenzhen?Huasheng?General?Technology?Co.,?Ltd. |
| 404 | Shenzhen?iBlue?Area?Technical?Services?Co.,?Ltd. |
| 405 | Shenzhen?IDMIX?Innovative?Products?Co.,?Ltd. |
| 406 | Shenzhen?Injoinic?Technology?Co.,?Ltd. |
| 407 | Shenzhen?itian?Technology?Co.,?Ltd. |
| 408 | Shenzhen?Jasional?Electronic?Co.,?Ltd. |
| 409 | Shenzhen?Jibang?Technology?Co.,?Ltd. |
| 410 | Shenzhen?Jingzhi?Precision?Technology?Co.,?Ltd. |
| 411 | Shenzhen?Joway?Power?Supply?Co.,?Ltd. |
| 412 | ShenZhen?Kafulle?Electronics?Co.,?Ltd. |
| 413 | Shenzhen?Kaixinghui?Technology?Co.,?Ltd. |
| 414 | Shenzhen?Kfly?Electronics?Co.,?Ltd. |
| 415 | Shenzhen?Kinlan?Technology?Company?Limited |
| 416 | Shenzhen?Kome?Technology?Co.,?Ltd. |
| 417 | Shenzhen?Kosun?Industrial?Co.,?Ltd. |
| 418 | Shenzhen?Lan?Neng?Shi?Tong?Electronics?Co.,?Ltd. |
| 419 | Shenzhen?Lanbo?Technology?Co.?Ltd. |
| 420 | Shenzhen?Lanhe?Technologies?Co.,?Ltd. |
| 421 | Shenzhen?Lingyi?Innovation?Tech?Co.,?Ltd. |
| 422 | Shenzhen?Litaosheng?Technology?Co.,?Ltd. |
| 423 | Shenzhen?Longvitech?Co.?Limited |
| 424 | Shenzhen?Loowoko?Technology?Limited |
| 425 | Shenzhen?Mayways?Electronics?Co.,?Ltd. |
| 426 | Shenzhen?Meidong?Acoustics?Co.,?Ltd |
| 427 | Shenzhen?Meskey?Technology?Co.,?Ltd. |
| 428 | Shenzhen?Mgctech?Co.,?Ltd. |
| 429 | Shenzhen?MHLL?Technology?Co.,?Ltd. |
| 430 | Shenzhen?Microtest?Co.,?Ltd. |
| 431 | Shenzhen?Mingguoshi?Technology?Co.,?Ltd. |
| 432 | Shenzhen?Minsuo?Industrial?Co.,?Ltd. |
| 433 | Shenzhen?Miwon?Technology?Company?Limited |
| 434 | Shenzhen?MOPO?Electronic?Tech.?Co.,?Ltd. |
| 435 | Shenzhen?Nillkin?Technology?Co.,?Ltd. |
| 436 | Shenzhen?Nine?Five?Link?Technology?Co.,?Ltd. |
| 437 | Shenzhen?Nuoyixin?Electronics?Co.,?Ltd. |
| 438 | Shenzhen?OJD?Technology?Co.,?Ltd |
| 439 | Shenzhen?OPSO?Technology?Co.,?Ltd. |
| 440 | Shenzhen?Pilot?Technology?Co.?Ltd. |
| 441 | Shenzhen?Powerqi?Technology?Co.?Ltd. |
| 442 | Shenzhen?PYS?Industrial?Co.,?Ltd. |
| 443 | Shenzhen?Qi?Quick?Technology?Company?Limited |
| 444 | Shenzhen?Qianhai?Patuoxun?Network?&?Technology?Co.,?Ltd. |
| 445 | Shenzhen?Qicaiguohong?Technology?Co.,?Ltd. |
| 446 | Shenzhen?QXTC?Electronic?Co.,?Ltd. |
| 447 | Shenzhen?Reflying?Electronic?Co.,?Ltd. |
| 448 | Shenzhen?Relight?Technology?Co.,?Ltd. |
| 449 | Shenzhen?Rewoda?Electronics?Co.,?Ltd. |
| 450 | Shenzhen?Rexiao?Technology?Co.,?Ltd. |
| 451 | Shenzhen?Romoss?Technology?Co.,?Ltd. |
| 452 | Shenzhen?Ruijing?Industrial?Co.,?Ltd. |
| 453 | Shenzhen?Saitake?Electronic?Co.,?Ltd. |
| 454 | Shenzhen?Senkaixin?Technology?Co.,?Ltd. |
| 455 | Shenzhen?Seventh?Heaven?Technology?Co.,?Ltd. |
| 456 | ShenZhen?ShengHaiNa?Technology?Co.,?Ltd. |
| 457 | ShenZhen?Shi?BaiLinNiao?Technology?Co.,?Ltd. |
| 458 | Shenzhen?Shi?Ding?Feng?Su?Jiao?Dian?Zi?Mu?Ju?You?Xian?Gong?Si |
| 459 | Shenzhen?Shi?Kuakekaoke?Maoyi?Youxian?Gongsi |
| 460 | ShenZhen?ShuoYu?Technology?Co.,?Ltd. |
| 461 | Shenzhen?Sinotek?Technology?Co.,?Ltd. |
| 462 | Shenzhen?Sinpakey?Electronic?Co.,?Ltd. |
| 463 | Shenzhen?Smacat?Electronic?Technology?Co.,?Ltd. |
| 464 | Shenzhen?Snapper?Technology?Co.,?Ltd. |
| 465 | Shenzhen?South?Fortune?Technology |
| 466 | Shenzhen?Soy?Technology?Co.,?Ltd. |
| 467 | Shenzhen?Sunlight?Electronic?Technology?Co.,?Ltd. |
| 468 | Shenzhen?Techoss?Technology?Company?Limited |
| 469 | Shenzhen?Tengsai?Technology?Co.,?Ltd. |
| 470 | Shenzhen?Tesla?Wireless?Device?Co.?Ltd. |
| 471 | Shenzhen?Tianjuntong?Technology?Co.,?Ltd. |
| 472 | Shenzhen?TILV?Technology?Co.,?Ltd. |
| 473 | Shenzhen?Times?Innovation?Technology?Co.,?Ltd. |
| 474 | Shenzhen?Tinmei?Industrial?Co.,?Ltd. |
| 475 | Shenzhen?Topband?Co.,?Ltd. |
| 476 | Shenzhen?Trusda?Industrial?Co.,?Ltd. |
| 477 | Shenzhen?TWIS?Technology?Co.,?Ltd. |
| 478 | Shenzhen?TXT?Electronics?Co.,?Ltd. |
| 479 | Shenzhen?U-Angel?Technology?Limited |
| 480 | Shenzhen?Uniwins?Technology?Co.,?Ltd. |
| 481 | Shenzhen?Utopia?Originality?Technology?Co.,?Ltd. |
| 482 | Shenzhen?Vetac?Technologies?Co.,?Ltd. |
| 483 | Shenzhen?VIP-Tek?Electronic?Co.,?Ltd. |
| 484 | Shenzhen?VLG?Wireless?Technology?Co.,?Ltd. |
| 485 | Shenzhen?Wanfengda?Electronics?Co.,?Ltd. |
| 486 | Shenzhen?Weibo?New?Intelligent?Technology?Co.,?Ltd. |
| 487 | Shenzhen?Whakin?Innovation?Technology?Co.,?Ltd. |
| 488 | Shenzhen?Wintop?Electronics?Co.,?Ltd. |
| 489 | Shenzhen?Wireless?Technology?Co.,?Ltd. |
| 490 | Shenzhen?Wisepower?Innovation?Technology?Co.,?Ltd |
| 491 | Shenzhen?WOKE?Fast?Charge?Technology?Co.,?Ltd. |
